Usage Statistics

Summary Period: February 2022
Generated 2024.04.18 13:45 JST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2022
Total Hits 11355
Total Files 22133
Total Pages 79190
Total Visits 38466
Total KBytes 40346
Total Unique Sites 46164
Total Unique URLs 98651
Total Unique Referrers 94431
Total Unique User Agents 33036
. Avg Max
Hits per Hour 58582 85776
Hits per Day 72290 51865
Files per Day 34244 94470
Pages per Day 60299 93530
Sites per Day 10305 14224
Visits per Day 77667 11696
KBytes per Day 52047 26044
Hits by Response Code
Code 200 - OK 74.85% 9868
Code 301 - Moved Permanently 22.44% 2958
Code 302 - Found 0.69% 91
Code 304 - Not Modified 0.14% 19
Code 404 - Not Found 1.88% 248

Daily Statistics for February 2022
Day Hits Files Pages Visits Sites KBytes
1 90085 39.55% 3943 39.96% 4313 44.45% 83680 25.22% 93126 25.27% 68750 33.90%
2 29743 42.73% 64137 45.04% 84444 40.29% 73994 28.89% 75492 31.53% 6577 37.05%
53184 13957 17.72% 46923 45.04% 99347 45.04% 12607 45.04% 41354 45.04% 32382 45.04%

Hourly Statistics for February 2022
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 71189 27130 3.50% 4672 23054 2.86% 61374 99141 4.52% 83353 549032.63%
1 9446 97576 3.71% 32569 21141 3.36% 49622 58613 4.76% 11226 33302 4.13%
2 51738 79976 4.20% 63045 15874 3.99% 64420 37039 5.41% 91365 70997 6.56%
3 90222 5321 3.75% 17919 89569 3.56% 17928 59272 4.17% 21950 89117 4.74%
4 86402 26622 3.65% 12170 47775 3.43% 25763 95523 4.74% 2677 35208 4.89%
5 197 593 4.50% 93099 35246 4.72% 56349 42720 5.82% 93858 67574 6.41%
6 76022 45595 4.47% 47549 39066 4.30% 61469 11968 5.32% 76105 52833 5.46%
7 82965 66326 6.60% 58154 883 6.95% 55895 76082 4.99% 60155 77844 6.54%
8 65198 46556 4.19% 4466 77368 3.92% 94330 30229 4.57% 72890 97007 4.64%
9 65437 65988 5.18% 32252 21785 5.47% 8708 26109 4.16% 89359 84730 5.55%
10 71704 36907 4.91% 23796 33172 5.20% 48875 99900 3.70% 86005 31839 3.53%
11 66226 44158 5.31% 32722 22120 5.67% 20240 92877 4.32% 99964 85438 4.85%
12 39432 4429 4.41% 62805 33762 4.39% 34658 35695 4.64% 30768 94 4.47%
13 1682 63019 4.31% 21878 10390 4.04% 89128 11236 3.95% 95119 60831 3.90%
14 48143 18914 5.77% 94003 97018 6.18% 18813 80007 4.20% 28857 85039 4.23%
15 24165 61579 6.48% 7158 44404 7.68% 54455 7121 3.74% 29841 93886 5.81%
16 11550 92646 3.54% 27648 46207 3.43% 28340 58416 3.81% 46300 30022 3.13%
17 21434 68178 3.44% 40411 10562 3.69% 79414 35530 3.43% 71393 27557 2.90%
18 54443 65395 3.31% 24575 73256 3.54% 45401 53431 3.48% 58294 69565 3.14%
19 15009 65451 3.31% 13969 69463 3.43% 72572 43810 3.81% 63349 84121 3.10%
20 36455 90997 2.81% 30328 64795 2.40% 49412 76628 3.61% 94816 70846 2.47%
21 44806 35227 4.11% 81407 24219 4.23% 70756 52799 3.68% 51776 25198 3.33%
22 18194 76350 1.77% 98454 63594 1.18% 29780 56747 2.15% 33159 44789 1.12%
23 22197 47128 2.75% 14252 94768 2.39% 90937 77601 3.00% 78889 27392 2.48%

Top 30 of 68628 Total URLs
# Hits KBytes URL
1 6544 49.64% 74229 74.35% 9219
2 122 0.93% 3314 3.32% 8585
3 80 0.61% 137 0.14% 8886
4 64 0.49% 2873 2.88% 2223
5 58 0.44% 274 0.27% 5487
6 42 0.32% 157 0.16% 2306
7 42 0.32% 109 0.11% 1819
8 42 0.32% 77 0.08% 8300
9 42 0.32% 92 0.09% 485
10 42 0.32% 63 0.06% 7339
11 36 0.27% 214 0.21% 5757
12 32 0.24% 212 0.21% 8514
13 28 0.21% 165 0.17% 9035
14 28 0.21% 228 0.23% 4942
15 28 0.21% 148 0.15% 347
16 24 0.18% 127 0.13% 7846
17 22 0.17% 105 0.11% 3602
18 22 0.17% 171 0.17% 8265
19 21 0.16% 8 0.01% 9495
20 21 0.16% 19 0.02% 9514
21 20 0.15% 97 0.10% 9787
22 20 0.15% 111 0.11% 5646
23 18 0.14% 93 0.09% 5945
24 18 0.14% 70 0.07% 3268
25 18 0.14% 63 0.06% 5222
26 18 0.14% 55 0.05% 230
27 18 0.14% 118 0.12% 164
28 6 0.05% 15 0.02% 8160
29 6 0.05% 47 0.05% 6350
30 6 0.05% 21 0.02% 6122

Top 10 of 66989 Total URLs By KBytes
# Hits KBytes URL
1 49064 49.64% 39726 74.35% 8504
2 4057 0.93% 45306 3.32% 9891
3 50177 0.5% 48767 0.47% 518
4 64066 0.82% 44673 0.96% 9684
5 2862 0.49% 6710 0.4% 8821
6 96386 0.0% 19294 0.57% 6823
7 97268 0.29% 53304 0.1% 6316
8 231 0.25% 68224 0.48% 9142
9 54064 0.37% 74110 0.98% 2105
10 95477 0.36% 70322 0.2% 698

Top 10 of 17 Total Entry Pages
# Hits Visits URL
1 6544 49.64% 441 85.80% 3739
2 122 0.93% 21 4.09% 952
3 36 0.27% 7 1.36% 7428
4 32 0.24% 6 1.17% 9226
5 28 0.21% 5 0.97% 3100
6 18 0.14% 5 0.97% 7900
7 28 0.21% 5 0.97% 9362
8 24 0.18% 4 0.78% 6235
9 28 0.21% 3 0.58% 7721
10 22 0.17% 3 0.58% 9648

Top 10 of 21 Total Exit Pages
# Hits Visits URL
1 6544 49.64% 402 78.98% 2786
2 122 0.93% 33 6.48% 4818
3 32 0.24% 9 1.77% 9059
4 36 0.27% 8 1.57% 1919
5 18 0.14% 7 1.38% 2579
6 18 0.14% 6 1.18% 8298
7 28 0.21% 5 0.98% 3331
8 24 0.18% 5 0.98% 5817
9 28 0.21% 5 0.98% 7023
10 28 0.21% 4 0.79% 1159

Top 15 of 123 Total User Agents
# Hits User Agent
1 649 4.92% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/97.0.4692.99 Safari/537.36 Edg/97.0.1
2 294 2.23% Mozilla/5.0 (iPhone; CPU iPhone OS 15_2_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/15.2 Mobile/15E148
3 214 1.62% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_11_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/60.0.3112.78 Safari/537.36
4 214 1.62% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/61.0.3163.79 Safari/537.36
5 212 1.61% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/97.0.4692.99 Safari/537.36
6 208 1.58% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/59.0.3071.86 Safari/537.36
7 206 1.56% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_11_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/59.0.3071.86 Safari/537.36
8 206 1.56% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_13_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/60.0.3112.78 Safari/537.36
9 202 1.53% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_14_0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/60.0.3112.78 Safari/537.36
10 200 1.52% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_14_0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/59.0.3071.86 Safari/537.36
11 196 1.49% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_12_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/59.0.3071.86 Safari/537.36
12 196 1.49% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/61.0.3163.79 Safari/537.36
13 192 1.46% Mozilla/5.0 (iPhone; CPU iPhone OS 14_8_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/14.1.2 Mobile/15E14
14 190 1.44% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_13_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/59.0.3071.86 Safari/537.36
15 186 1.41% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_9_5) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/60.0.3112.78 Safari/537.36

Top 20 of 20 Total Countries
# Hits Files KBytes Country
1 5418 41.10% 5417 54.89% 36974 37.03% Russian Federation
2 3461 26.25% 1271 12.88% 34078 34.13% Unresolved/Unknown
3 2317 17.57% 2161 21.90% 17816 17.85% Japan
4 1287 9.76% 536 5.43% 4580 4.59% Commercial (com)
5 438 3.32% 374 3.79% 3397 3.40% Network (net)
6 134 1.02% 2 0.02% 134 0.13% United States
7 55 0.42% 54 0.55% 1835 1.84% European Union
8 28 0.21% 28 0.28% 303 0.30% Turkey
9 12 0.09% 12 0.12% 408 0.41% Estonia
10 7 0.05% 1 0.01% 3 0.00% Ukraine
11 6 0.05% 2 0.02% 16 0.02% Poland
12 5 0.04% 2 0.02% 17 0.02% Germany
13 4 0.03% 4 0.04% 136 0.14% Lithuania
14 3 0.02% 0 0.00% 1 0.00% Address Routing (arpa)
15 2 0.02% 2 0.02% 68 0.07% Norway
16 2 0.02% 2 0.02% 68 0.07% Sweden
17 2 0.02% 0 0.00% 1 0.00% Viet Nam
18 1 0.01% 0 0.00% 0 0.00% Asia Pacific Community (asia)
44 90 0.01% 95 0.00% 38 0.00% Generic TLD (info)
20 94 0.01% 58 0.00% 80 0.00% Thailand

60

1
Top 51 of 6036 Total Referrers
# Hits Referrer
1 29 0.18% http://map.google.co.ls/url?q=http://www.google.af/url?q=http://hdorg2.ru/article?today-19271739
2 91 0.44% https://www.google.pl/url?q=http://cry.sandbox.google.com.pe/url?q=http://hdorg2.ru/article?today-91985540
3 92 0.35% http://map.google.rs/url?q=https://images.google.com.sv/url?q=http://hdorg2.ru/article?today-52387060
4 75 0.45% http://jmt17.google.com.jm/url?q=https://www.google.mn/url?q=http://hdorg2.ru/article?today-68822948
4 59 0.99% https://www.google.com/url?sa=i&url=http://alt1.toolbarqueries.google.tm/url?q=http://hdorg2.ru/article?today-96030102
6 68 0.92% https://images.google.com.kh/url?sa=t&url=http://jmt17.google.pl/url?q=http://hdorg2.ru/article?today-91981670
7 68 0.33% http://toolbarqueries.google.rs/url?q=http://toolbarqueries.google.com.ai/url?q=http://hdorg2.ru/article?today-93419486
8 59 0.24% https://maps.google.bf/url?rct=j&sa=t&url=http://drive.sandbox.google.com/url?sa=i&url=http://hdorg2.ru/article?today-28891953
9 20 0.35% https://cse.google.off.ai/url?q=https://maps.google.com.bh/url?q=http://hdorg2.ru/article?today-52899002
10 76 0.23% http://image.google.ro/url?q=http://jmt17.google.tg/url?q=http://hdorg2.ru/article?today-41031120
11 73 0.52% http://alt1.toolbarqueries.google.com.cy/url?q=https://clients1.google.co.im/url?q=http://hdorg2.ru/article?today-08030342
12 31 0.82% https://image.google.bj/url?q=http://alt1.toolbarqueries.google.com.kw/url?q=http://hdorg2.ru/article?today-76022094
13 22 0.17% https://maps.google.dk/url?sa=j&rct=j&url=http://cse.google.com/url?q=http://hdorg2.ru/article?today-32398817
14 32 0.32% http://toolbarqueries.google.com.ec/url?q=http://image.google.com.cy/url?q=http://hdorg2.ru/article?today-56387946
15 27 0.33% https://maps.google.td/url?q=j&source=web&rct=j&url=https://images.google.me/url?q=http://hdorg2.ru/article?today-42318949
16 97 0.85% http://local.google.ad/url?q=https://maps.google.ee/url?sa=i&url=http://hdorg2.ru/article?today-55031210
17 86 0.33% http://map.google.cg/url?q=https://maps.google.com.kh/url?sa=t&rct=j&url=http://hdorg2.ru/article?today-17249305
18 93 0.79% https://toolbarqueries.google.ws/url?q=http://alt1.toolbarqueries.google.com.ge/url?q=http://hdorg2.ru/article?today-52107629
29 65 0.87% https://images.google.com.sv/url?q=https://maps.google.to/url?q=http://hdorg2.ru/article?today-03646876
20 7 0.46% http://maps.google.com.hk/url?q=http://clients1.google.com.ar/url?q=http://hdorg2.ru/article?today-70289274
21 25 0.69% https://www.google.com.lb/url?q=http://alt1.toolbarqueries.google.as/url?q=http://hdorg2.ru/article?today-69347344
22 40 0.94% http://maps.google.cm/url?q=https://www.google.com/url?q=&sa=D&sntz=1&usg=AFQjCNGaY_nlK9ozc51fqwjiVdMaYZL7rghttp://hdorg2.ru/article?today-78000961
23 58 0.17% https://maps.google.sh/url?rct=j&sa=t&url=https://maps.google.bj/url?q=http://hdorg2.ru/article?today-73470655
24 20 0.25% http://image.google.com.nr/url?q=https://www.google.com.bo/url?sa=t&url=http://hdorg2.ru/article?today-69989718
25 24 0.45% http://images.google.com.bd/url?q=http://image.google.com.bo/url?q=http://hdorg2.ru/article?today-86688396
26 45 0.99% https://images.google.com.py/url?q=https://maps.google.com.sl/url?q=http://hdorg2.ru/article?today-68836471
27 54 0.26% http://images.google.se/url?q=http://local.google.com.et/url?q=http://hdorg2.ru/article?today-35515479
28 47 0.86% http://local.google.cf/url?q=http://clients1.google.bf/url?q=http://hdorg2.ru/article?today-23518026
29 99 0.80% https://clients1.google.co.uk/url?rct=j&url=&usg=YCTSL6P0oSvlnYamWAdbNWRq7bAvDV&ved=qFGArzFBQILTOo2tOELRpoel5FCLCAhttp://map.google.co.ck/url?q=http://hdorg2.ru/article?today-55587421
30 10 0.33% https://image.google.bj/url?q=http://toolbarqueries.google.co.uz/url?q=http://hdorg2.ru/article?today-51898175
31 5 0.16% http://map.google.co.ls/url?q=http://hdorg2.ru/article?today-19271739
32 10 0.91% https://clients1.google.co.uk/url?rct=j&url=&usg=YCTSL6P0oSvlnYamWAdbNWRq7bAvDV&ved=qFGArzFBQILTOo2tOELRpoel5FCLCAhttp://map.google.co.ck/url?q=http://hdorg2.ru/article?today-55587421
33 34 0.12% http://map.google.rs/url?q=http://hdorg2.ru/article?today-52387060
34 68 0.98% http://jmt17.google.com.jm/url?q=http://hdorg2.ru/article?today-68822948
35 89 0.76% https://www.google.com/url?sa=i&url=http://hdorg2.ru/article?today-96030102
36 38 0.22% https://images.google.com.kh/url?sa=t&url=http://hdorg2.ru/article?today-91981670
37 40 0.80% http://toolbarqueries.google.rs/url?q=http://hdorg2.ru/article?today-93419486
38 8 0.97% https://maps.google.bf/url?rct=j&sa=t&url=http://hdorg2.ru/article?today-28891953
39 86 0.34% https://cse.google.off.ai/url?q=http://hdorg2.ru/article?today-52899002
40 15 0.19% http://image.google.ro/url?q=http://hdorg2.ru/article?today-41031120
41 66 0.63% http://alt1.toolbarqueries.google.com.cy/url?q=http://hdorg2.ru/article?today-08030342
42 10 0.28% https://image.google.bj/url?q=http://hdorg2.ru/article?today-76022094
43 77 0.61% https://maps.google.dk/url?sa=j&rct=j&url=http://hdorg2.ru/article?today-32398817
44 6 0.78% http://toolbarqueries.google.com.ec/url?q=http://hdorg2.ru/article?today-56387946
45 35 0.23% https://maps.google.td/url?q=j&source=web&rct=j&url=http://hdorg2.ru/article?today-42318949
46 3 0.45% http://local.google.ad/url?q=http://hdorg2.ru/article?today-55031210
47 23 0.20% http://map.google.cg/url?q=http://hdorg2.ru/article?today-17249305
48 30 0.60% https://toolbarqueries.google.ws/url?q=http://hdorg2.ru/article?today-52107629
49 16 0.97% https://images.google.com.sv/url?q=http://hdorg2.ru/article?today-03646876
50 54 0.13% http://maps.google.com.hk/url?q=http://hdorg2.ru/article?today-70289274
51 72 0.93% http://http://www.google.af/url?q=http://hdorg2.ru/article?today-19271739

1161, 2579, 5739, 2328, 1904, 7759, 5979, 4515, 6937, 3867, 8343, 3840, 6613, 9429, 791, 8864, 5835, 2858, 6729, 8329, 3426, 2598, 9526, 3021, 3167, 7329, 1974, 5483, 4779, 5625, 3624, 7522, 5929, 1031, 5563, 1288, 5446, 8393, 998, 1435, 8301, 5673, 9932, 8860, 6067, 280, 8971, 9149, 8179, 7556, 9537, 2731, 2729, 9955, 2537, 7890, 152, 1111, 4717, 4793, 4453, 474, 2873, 8322, 9800, 4793, 4720


Generated by Webalizer Version 2.23